<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Precleaning (Diffuse Filter)</title>
	<atom:link href="http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/feed/" rel="self" type="application/rss+xml" />
	<link>http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/</link>
	<description>Guides and Tutorials for Cleaning Manga</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:57:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Squek</title>
		<link>http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/comment-page-1/#comment-15401</link>
		<dc:creator>Squek</dc:creator>
		<pubDate>Fri, 27 May 2011 03:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/#comment-15401</guid>
		<description>Are you referring to the online image or the downloaded image? The original is 2084px wide, I guess I assumed you would download it.

My photoshop version is CS5. I have neatimage but it&#039;s the demo version. I can&#039;t get it to work well, after I neatimage there&#039;s still too much dust remaining, and after I level and resize, the tones aren&#039;t what they should be.</description>
		<content:encoded><![CDATA[<p>Are you referring to the online image or the downloaded image? The original is 2084px wide, I guess I assumed you would download it.</p>
<p>My photoshop version is CS5. I have neatimage but it&#8217;s the demo version. I can&#8217;t get it to work well, after I neatimage there&#8217;s still too much dust remaining, and after I level and resize, the tones aren&#8217;t what they should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chiresakura</title>
		<link>http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/comment-page-1/#comment-15262</link>
		<dc:creator>chiresakura</dc:creator>
		<pubDate>Mon, 23 May 2011 13:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/#comment-15262</guid>
		<description>Is that the actual size of the page/panel? If you have Neat Image, I would recommend using that to remove the paper texture. Then just level (using replace color), touch up blacks with the burn tool, and start your typeset XD   You could kill yourself trying to get this to HQ, or you could do a decent LQ/MQ clean with a really nice typeset.

Also, which version of PS are you using?</description>
		<content:encoded><![CDATA[<p>Is that the actual size of the page/panel? If you have Neat Image, I would recommend using that to remove the paper texture. Then just level (using replace color), touch up blacks with the burn tool, and start your typeset XD   You could kill yourself trying to get this to HQ, or you could do a decent LQ/MQ clean with a really nice typeset.</p>
<p>Also, which version of PS are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squek</title>
		<link>http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/comment-page-1/#comment-14948</link>
		<dc:creator>Squek</dc:creator>
		<pubDate>Sun, 15 May 2011 06:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/#comment-14948</guid>
		<description>I can see it on the example in your tutorial too. You can see a little unaffected line at the bottom. It&#039;s just not as obvious.

Some people were asking about a tutorial for poor raws a while ago.
I&#039;d like to contribute an image which I believe is a practically impossible to clean because of low inking quality. 

http://www.mediafire.com/imageview.php?quickkey=yxvhjmqoqe5x142&amp;thumb=4

Any suggestions?</description>
		<content:encoded><![CDATA[<p>I can see it on the example in your tutorial too. You can see a little unaffected line at the bottom. It&#8217;s just not as obvious.</p>
<p>Some people were asking about a tutorial for poor raws a while ago.<br />
I&#8217;d like to contribute an image which I believe is a practically impossible to clean because of low inking quality. </p>
<p><a href="http://www.mediafire.com/imageview.php?quickkey=yxvhjmqoqe5x142&#038;thumb=4" rel="nofollow">http://www.mediafire.com/imageview.php?quickkey=yxvhjmqoqe5x142&#038;thumb=4</a></p>
<p>Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chiresakura</title>
		<link>http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/comment-page-1/#comment-14918</link>
		<dc:creator>chiresakura</dc:creator>
		<pubDate>Sat, 14 May 2011 13:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/#comment-14918</guid>
		<description>Someone in M7 used to have that problem with grays... but it was so long ago that I forget what the problem was :/

Let me ask around...</description>
		<content:encoded><![CDATA[<p>Someone in M7 used to have that problem with grays&#8230; but it was so long ago that I forget what the problem was :/</p>
<p>Let me ask around&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squek</title>
		<link>http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/comment-page-1/#comment-14899</link>
		<dc:creator>Squek</dc:creator>
		<pubDate>Sat, 14 May 2011 01:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/#comment-14899</guid>
		<description>Is there a similar filter to diffuse? I would like to get rid of these grids:

http://i.imgur.com/hjlHB.png</description>
		<content:encoded><![CDATA[<p>Is there a similar filter to diffuse? I would like to get rid of these grids:</p>
<p><a href="http://i.imgur.com/hjlHB.png" rel="nofollow">http://i.imgur.com/hjlHB.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iNaz</title>
		<link>http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/comment-page-1/#comment-9200</link>
		<dc:creator>iNaz</dc:creator>
		<pubDate>Tue, 28 Dec 2010 10:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/#comment-9200</guid>
		<description>Awesome.! great Thanks,it helps me a lot!</description>
		<content:encoded><![CDATA[<p>Awesome.! great Thanks,it helps me a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icefreak</title>
		<link>http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/comment-page-1/#comment-6445</link>
		<dc:creator>icefreak</dc:creator>
		<pubDate>Thu, 26 Aug 2010 02:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/#comment-6445</guid>
		<description>wow! thanks, it helps me a lot,</description>
		<content:encoded><![CDATA[<p>wow! thanks, it helps me a lot,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chiresakura</title>
		<link>http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/comment-page-1/#comment-6267</link>
		<dc:creator>chiresakura</dc:creator>
		<pubDate>Mon, 09 Aug 2010 00:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/#comment-6267</guid>
		<description>Multiply does darken the layer a bit. It multiplies the pixel values of the top layer (the one with Multiply selected) with the pixel values of the layers under it. We use multiply to help ink the black areas and make them darker without ruining all the line art and the grays. I haven&#039;t looked at that Bleach page in a while, but at first glance, it looks like you&#039;re either leveling your whites too much (making the line art jagged) or you haven&#039;t added your diffuse layer (which makes the line art less jagged).</description>
		<content:encoded><![CDATA[<p>Multiply does darken the layer a bit. It multiplies the pixel values of the top layer (the one with Multiply selected) with the pixel values of the layers under it. We use multiply to help ink the black areas and make them darker without ruining all the line art and the grays. I haven&#8217;t looked at that Bleach page in a while, but at first glance, it looks like you&#8217;re either leveling your whites too much (making the line art jagged) or you haven&#8217;t added your diffuse layer (which makes the line art less jagged).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juugotsu</title>
		<link>http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/comment-page-1/#comment-6212</link>
		<dc:creator>Juugotsu</dc:creator>
		<pubDate>Mon, 02 Aug 2010 13:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/#comment-6212</guid>
		<description>I can&#039;t get the small raw pic to resemble the precleaned one, it seems like the &quot;multiply&quot; in CS4 darkens the lines somewhat, have a look:
http://i471.photobucket.com/albums/rr77/baskermannen/1-3.png
Any idea how bypass this?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get the small raw pic to resemble the precleaned one, it seems like the &#8220;multiply&#8221; in CS4 darkens the lines somewhat, have a look:<br />
<a href="http://i471.photobucket.com/albums/rr77/baskermannen/1-3.png" rel="nofollow">http://i471.photobucket.com/albums/rr77/baskermannen/1-3.png</a><br />
Any idea how bypass this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sakuraihara</title>
		<link>http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/comment-page-1/#comment-5503</link>
		<dc:creator>sakuraihara</dc:creator>
		<pubDate>Thu, 08 Apr 2010 13:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2008/01/03/precleaning-diffuse-filter/#comment-5503</guid>
		<description>thanks so much, this tutorial is very helpful and save my day ^^ hehe</description>
		<content:encoded><![CDATA[<p>thanks so much, this tutorial is very helpful and save my day ^^ hehe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

