<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beginner&#8217;s Borders</title>
	<atom:link href="http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/feed/" rel="self" type="application/rss+xml" />
	<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/</link>
	<description>Guides and Tutorials for Cleaning Manga</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:57:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chiresakura</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-26109</link>
		<dc:creator>chiresakura</dc:creator>
		<pubDate>Mon, 02 Jan 2012 21:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-26109</guid>
		<description>I *think* this happens if you try to edit the page outside of a selection. So if you make a selection using the marquee or lasso tool, you can only make changes inside that selection. So make sure you are dumping your paint bucket in the selection. I think I remember getting this error when I didn&#039;t realize I had made a selection. Hist CMD-D or CTRL-D to clear selections, and then try using the bucket again.</description>
		<content:encoded><![CDATA[<p>I *think* this happens if you try to edit the page outside of a selection. So if you make a selection using the marquee or lasso tool, you can only make changes inside that selection. So make sure you are dumping your paint bucket in the selection. I think I remember getting this error when I didn&#8217;t realize I had made a selection. Hist CMD-D or CTRL-D to clear selections, and then try using the bucket again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visitor</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-25826</link>
		<dc:creator>Visitor</dc:creator>
		<pubDate>Tue, 27 Dec 2011 05:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-25826</guid>
		<description>Thank you so much for the guide. It&#039;s very helpful. 
The only problem I&#039;ve run into is the bucket tool. When I use it to clear up space, a pop-up window appears, saying, &quot;Could not use paint bucket tool because the affected area is empty or does not overlap the canvas.&quot;
I&#039;m at a loss as to what to do, ahaha. &gt;-&lt;</description>
		<content:encoded><![CDATA[<p>Thank you so much for the guide. It&#8217;s very helpful.<br />
The only problem I&#8217;ve run into is the bucket tool. When I use it to clear up space, a pop-up window appears, saying, &#8220;Could not use paint bucket tool because the affected area is empty or does not overlap the canvas.&#8221;<br />
I&#8217;m at a loss as to what to do, ahaha. &gt;-&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onix</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-24894</link>
		<dc:creator>onix</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-24894</guid>
		<description>Hi, I don`t know how to make the border 90` and I don`t quite understand about it....can you make picture about how to make border 90` instead of using word?</description>
		<content:encoded><![CDATA[<p>Hi, I don`t know how to make the border 90` and I don`t quite understand about it&#8230;.can you make picture about how to make border 90` instead of using word?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapringg</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-23393</link>
		<dc:creator>Mapringg</dc:creator>
		<pubDate>Tue, 08 Nov 2011 13:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-23393</guid>
		<description>i cannot get the color of the pencil to be red
it is very hard for me to see
what should i do</description>
		<content:encoded><![CDATA[<p>i cannot get the color of the pencil to be red<br />
it is very hard for me to see<br />
what should i do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getsumu</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-22725</link>
		<dc:creator>Getsumu</dc:creator>
		<pubDate>Wed, 19 Oct 2011 22:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-22725</guid>
		<description>Yeah you have to use the top or left ruler to draw out a line. If you draw if from the corner no guidelines appear :P</description>
		<content:encoded><![CDATA[<p>Yeah you have to use the top or left ruler to draw out a line. If you draw if from the corner no guidelines appear :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chiresakura</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-11422</link>
		<dc:creator>chiresakura</dc:creator>
		<pubDate>Tue, 01 Mar 2011 03:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-11422</guid>
		<description>I&#039;m not sure what you mean from the top left, but try dragging from either the top ruler or the left ruler. I&#039;m not sure what happens if you go from a corner... If that&#039;s not addressing your problem, can you try taking a screenshot?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what you mean from the top left, but try dragging from either the top ruler or the left ruler. I&#8217;m not sure what happens if you go from a corner&#8230; If that&#8217;s not addressing your problem, can you try taking a screenshot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Anon</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-11403</link>
		<dc:creator>Another Anon</dc:creator>
		<pubDate>Mon, 28 Feb 2011 16:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-11403</guid>
		<description>Hey, nice tutorial, to begin with, but I have a question.

When I try to get the blue lines to appear using the ruler, they just don&#039;t appear on the image. I&#039;m dragging it from the topleft do the picture, but it ain&#039;t happening. 

Currently using PS CS4 on 64-bit, if that&#039;s important.</description>
		<content:encoded><![CDATA[<p>Hey, nice tutorial, to begin with, but I have a question.</p>
<p>When I try to get the blue lines to appear using the ruler, they just don&#8217;t appear on the image. I&#8217;m dragging it from the topleft do the picture, but it ain&#8217;t happening. </p>
<p>Currently using PS CS4 on 64-bit, if that&#8217;s important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chiresakura</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-9336</link>
		<dc:creator>chiresakura</dc:creator>
		<pubDate>Sat, 01 Jan 2011 03:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-9336</guid>
		<description>Hmmm... I&#039;m not really familiar with PS Elements, but I googled it real fast and it looks like your guides can&#039;t be moved around the way I describe here. I think you will likely run into more trouble editing further down the road (can you do levels or filters in Elements?), so it might be best to jump ship and give GIMP (freeware) a try if you&#039;re not willing to acquire a copy of Photoshop CS#. Good luck!</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; I&#8217;m not really familiar with PS Elements, but I googled it real fast and it looks like your guides can&#8217;t be moved around the way I describe here. I think you will likely run into more trouble editing further down the road (can you do levels or filters in Elements?), so it might be best to jump ship and give GIMP (freeware) a try if you&#8217;re not willing to acquire a copy of Photoshop CS#. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randomdude02</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-8598</link>
		<dc:creator>Randomdude02</dc:creator>
		<pubDate>Thu, 09 Dec 2010 17:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-8598</guid>
		<description>Hm.... well, hopefully I&#039;m just missing something here, but I don&#039;t understand what the blue lines are an where they come from.

It says to click the ruler. Well, on the program I&#039;m using (Adobe Photoshop Elements 7.0) I don&#039;t see any ruler. The only thing close is a &quot;View&quot; option that lets me see the ruler on the border of the page, similar to yours in the tutorial.

Maybe I just plain don&#039;t have it, as the this is a different program from normal Photoshop.

If this is the case, are there any alternatives on the site? Even if it&#039;s more complicated, I&#039;m willing to give it a go.</description>
		<content:encoded><![CDATA[<p>Hm&#8230;. well, hopefully I&#8217;m just missing something here, but I don&#8217;t understand what the blue lines are an where they come from.</p>
<p>It says to click the ruler. Well, on the program I&#8217;m using (Adobe Photoshop Elements 7.0) I don&#8217;t see any ruler. The only thing close is a &#8220;View&#8221; option that lets me see the ruler on the border of the page, similar to yours in the tutorial.</p>
<p>Maybe I just plain don&#8217;t have it, as the this is a different program from normal Photoshop.</p>
<p>If this is the case, are there any alternatives on the site? Even if it&#8217;s more complicated, I&#8217;m willing to give it a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chiresakura</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-8356</link>
		<dc:creator>chiresakura</dc:creator>
		<pubDate>Thu, 02 Dec 2010 04:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-8356</guid>
		<description>Hmmm... are you making your border lines on a separate layer from the raw? Make sure you&#039;re using the Paint Bucket on the border layer ;)</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; are you making your border lines on a separate layer from the raw? Make sure you&#8217;re using the Paint Bucket on the border layer ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

