<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beginner&#8217;s Borders</title>
	<atom:link href="http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/feed/" rel="self" type="application/rss+xml" />
	<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/</link>
	<description>Guides and Tutorials for Cleaning Manga</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:08:18 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: chiresakura</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-5491</link>
		<dc:creator>chiresakura</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-5491</guid>
		<description>I only used red so that you could easily see what I was drawing. For your borders, you should use black. You can change your colors in photoshop using the little palette squares beneath the tool icons.</description>
		<content:encoded><![CDATA[<p>I only used red so that you could easily see what I was drawing. For your borders, you should use black. You can change your colors in photoshop using the little palette squares beneath the tool icons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Areleos</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-5425</link>
		<dc:creator>Areleos</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-5425</guid>
		<description>I can&#039;t seem to get my pencil line to go red. Should I change the image to RGB because I can&#039;t seem to be able to this in Gray? All the pencil lines I draw come out gray which is really quite annoying.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seem to get my pencil line to go red. Should I change the image to RGB because I can&#8217;t seem to be able to this in Gray? All the pencil lines I draw come out gray which is really quite annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaan16</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-4659</link>
		<dc:creator>zaan16</dc:creator>
		<pubDate>Mon, 11 Jan 2010 03:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-4659</guid>
		<description>I&#039;ll upload the screenshot as soon as I have that problem again ^^
For posting your tutorial, I&#039;m not simply copy+paste your post here.
But I translate it to Indonesian so my other comrades (lol) that didn&#039;t understand English well know how this tutorial works.
(Actually I already post it,sorry)
Anyway thanks for the feedback ^o^</description>
		<content:encoded><![CDATA[<p>I&#8217;ll upload the screenshot as soon as I have that problem again ^^<br />
For posting your tutorial, I&#8217;m not simply copy+paste your post here.<br />
But I translate it to Indonesian so my other comrades (lol) that didn&#8217;t understand English well know how this tutorial works.<br />
(Actually I already post it,sorry)<br />
Anyway thanks for the feedback ^o^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chiresakura</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-4585</link>
		<dc:creator>chiresakura</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-4585</guid>
		<description>After you take a screenshot (Google it if you&#039;re not sure how to), you can upload it to imageshack.us and post a link here. As for posting the tutorial on other sites, I&#039;ve found it&#039;s better for people to link back to my page since sometimes I make updates or add comments. That way you can stay updated without having to constantly check back ;)</description>
		<content:encoded><![CDATA[<p>After you take a screenshot (Google it if you&#8217;re not sure how to), you can upload it to imageshack.us and post a link here. As for posting the tutorial on other sites, I&#8217;ve found it&#8217;s better for people to link back to my page since sometimes I make updates or add comments. That way you can stay updated without having to constantly check back ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaan16</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-4503</link>
		<dc:creator>zaan16</dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-4503</guid>
		<description>I do it exactly like your tutorial.
The border lines are in their own layer.
And there aren&#039;t any problems except the diagonal lines.
Well, how do I post my screenshoot here ?
And there is another question.
Can I post your tutorial at any other site ?
Of course I&#039;ll write proper credits ^^
Thx</description>
		<content:encoded><![CDATA[<p>I do it exactly like your tutorial.<br />
The border lines are in their own layer.<br />
And there aren&#8217;t any problems except the diagonal lines.<br />
Well, how do I post my screenshoot here ?<br />
And there is another question.<br />
Can I post your tutorial at any other site ?<br />
Of course I&#8217;ll write proper credits ^^<br />
Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chiresakura</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-4391</link>
		<dc:creator>chiresakura</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-4391</guid>
		<description>I&#039;m not entirely sure what you mean, but whenever the paint bucket doesn&#039;t seem to be working, my first question is &quot;are the border lines on their own layer?&quot; If they aren&#039;t, then the bucket won&#039;t fill properly. If this doesn&#039;t help, can you post a screenshot of what you&#039;re talking about? Thanks ^_^</description>
		<content:encoded><![CDATA[<p>I&#8217;m not entirely sure what you mean, but whenever the paint bucket doesn&#8217;t seem to be working, my first question is &#8220;are the border lines on their own layer?&#8221; If they aren&#8217;t, then the bucket won&#8217;t fill properly. If this doesn&#8217;t help, can you post a screenshot of what you&#8217;re talking about? Thanks ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaan16</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-4384</link>
		<dc:creator>zaan16</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-4384</guid>
		<description>Thanks for this awesome tutorial
It helps me much because I&#039;m a Newbie Cleaner
Anyway,I want to ask about the diagonal line
After using Paint Bucket Tool,there is always some blank spot (didn&#039;t got rebordered) at the corner of the diagonal panel
Is that always happen when using this method or you have some tricky way to finish it up ?</description>
		<content:encoded><![CDATA[<p>Thanks for this awesome tutorial<br />
It helps me much because I&#8217;m a Newbie Cleaner<br />
Anyway,I want to ask about the diagonal line<br />
After using Paint Bucket Tool,there is always some blank spot (didn&#8217;t got rebordered) at the corner of the diagonal panel<br />
Is that always happen when using this method or you have some tricky way to finish it up ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: docthy</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-2832</link>
		<dc:creator>docthy</dc:creator>
		<pubDate>Sat, 13 Jun 2009 04:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-2832</guid>
		<description>Nice Learned Borders. thanks</description>
		<content:encoded><![CDATA[<p>Nice Learned Borders. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chiresakura</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-54</link>
		<dc:creator>chiresakura</dc:creator>
		<pubDate>Sun, 25 May 2008 13:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-54</guid>
		<description>Glad you figured it out! Not to muddy the waters, but I have another tutorial here, which is the fastest way for me personally to do borders. It uses Guides and the Polygonal Lasso - you can find it in the Borders category on the right. 

There&#039;s a brief tutorial for using layers, too, but I guess it all depends on what you&#039;re cleaning. I have a zillion new layers for HQ Bleach and only a handful of duplicates for Bride of the Water God. Whatever gets the job done!</description>
		<content:encoded><![CDATA[<p>Glad you figured it out! Not to muddy the waters, but I have another tutorial here, which is the fastest way for me personally to do borders. It uses Guides and the Polygonal Lasso &#8211; you can find it in the Borders category on the right. </p>
<p>There&#8217;s a brief tutorial for using layers, too, but I guess it all depends on what you&#8217;re cleaning. I have a zillion new layers for HQ Bleach and only a handful of duplicates for Bride of the Water God. Whatever gets the job done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CupofDice</title>
		<link>http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/comment-page-1/#comment-53</link>
		<dc:creator>CupofDice</dc:creator>
		<pubDate>Sun, 25 May 2008 04:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://senbonzakura.kageyoshi.net/2007/12/20/beginners-borders/#comment-53</guid>
		<description>Anon^ is back again. I am actually Dice of Noizy Scanlations :P. Looking for a faster way to do borders (since using the rectangle tool takes too much time), I came back to this method. Anyway I found out my problem. It was the layers. I am in the habit of using Duplicate Layer (I still don&#039;t get the importance of layers), when what I needed in this case was a new layer which I got at the bottom of the layer box. This has fixed my problem. One hit of paint bucket at 32 tolerance takes care of all the color outside of the new borders. Thanks for the tutorial. Cheers.</description>
		<content:encoded><![CDATA[<p>Anon^ is back again. I am actually Dice of Noizy Scanlations :P. Looking for a faster way to do borders (since using the rectangle tool takes too much time), I came back to this method. Anyway I found out my problem. It was the layers. I am in the habit of using Duplicate Layer (I still don&#8217;t get the importance of layers), when what I needed in this case was a new layer which I got at the bottom of the layer box. This has fixed my problem. One hit of paint bucket at 32 tolerance takes care of all the color outside of the new borders. Thanks for the tutorial. Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
